Search Criteria
Reset
Search Results
entries
# Fire Date Time Source Lat Lon State District Circle Division Range Block Beat
215 2026-02-08 12:20:17 SNPP 27.980890 96.070500 ARUNACHAL PRADESH LOHIT
216 2026-02-08 12:20:17 SNPP 27.983640 96.065930 ARUNACHAL PRADESH LOHIT
217 2026-02-08 12:20:17 SNPP 27.994030 95.540380 ARUNACHAL PRADESH LOWER DIBANG VALLEY
218 2026-02-08 12:20:17 SNPP 27.999410 95.917350 ARUNACHAL PRADESH LOWER DIBANG VALLEY
219 2026-02-08 12:20:17 SNPP 27.999990 95.921280 ARUNACHAL PRADESH LOWER DIBANG VALLEY
220 2026-02-08 12:20:17 SNPP 28.066990 95.848370 ARUNACHAL PRADESH LOWER DIBANG VALLEY
221 2026-02-08 12:20:17 SNPP 28.212810 95.531850 ARUNACHAL PRADESH EAST SIANG
222 2026-02-08 12:20:17 SNPP 29.873640 80.158710 UTTARAKHAND PITHORAGARH NORTH KUMAON CIRCLE PITHORAGARH FOREST DIVISION BERINAG RANGE BERINAG RANGE KALINAG BEAT
223 2026-02-08 12:20:17 SNPP 29.873810 80.155910 UTTARAKHAND PITHORAGARH NORTH KUMAON CIRCLE PITHORAGARH FOREST DIVISION BERINAG RANGE BERINAG RANGE KALINAG BEAT
224 2026-02-08 12:20:17 SNPP 31.179460 78.045650 UTTARAKHAND UTTARKASHI UNDER CONTROL OF DIRECTOR RAJAJI NATIONAL PARK CIRCLE GOVIND WILDLIFE SANCTUARY DIVISION RUPIN RANGE RUPIN RANGE SEWA BEAT