Forest Fire Point Search
Filter and search for forest fire point data from various sources.Search Criteria
Search Results
entries
| # | Fire Date | Time | Source | Lat | Lon | State | District | Circle | Division | Range | Block | Beat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-15 | 01:01:19 | SNPP | 25.011710 | 94.648700 | MANIPUR | KAMJONG | EASTERN FOREST CIRCLE | EFD UKHRUL DIVISION | KAMJONG RANGE | KASUNG BLOCK | KASUNG BEAT |
| 2 | 2025-11-15 | 01:01:19 | SNPP | 25.008410 | 94.648090 | MANIPUR | KAMJONG | EASTERN FOREST CIRCLE | EFD UKHRUL DIVISION | KAMJONG RANGE | KASUNG BLOCK | KASUNG BEAT |
| 3 | 2025-11-15 | 01:01:19 | SNPP | 24.116790 | 86.860400 | JHARKHAND | DEOGHAR | DEOGHAR CIRCLE | DEOGHAR DIVISION | MADHUPUR SOIL CONSERVATION RANGE | MADHUPUR SOIL CONSERVATION BLOCK | CHITRA BEAT |
| 4 | 2025-11-15 | 01:01:19 | SNPP | 23.831300 | 84.573650 | JHARKHAND | LATEHAR | MEDINI NAGAR CIRCLE | LATEHAR DIVISION | LATEHAR RANGE | LATEHAR BLOCK | DIHI BEAT |
| 5 | 2025-11-15 | 01:01:19 | SNPP | 23.826090 | 84.572970 | JHARKHAND | LATEHAR | MEDINI NAGAR CIRCLE | LATEHAR DIVISION | LATEHAR RANGE | LATEHAR BLOCK | DIHI BEAT |
| 6 | 2025-11-15 | 01:01:19 | SNPP | 23.682570 | 87.128970 | WEST BENGAL | PASCHIM BARDDHAMAN | SOUTH EAST CIRCLE | DURGAPUR DIVISION | ASANSOL RANGE | ASANSOL RANGE BLOCK | MANGALPUR BEAT |
| 7 | 2025-11-15 | 01:01:19 | SNPP | 23.663130 | 85.000910 | JHARKHAND | RANCHI | RANCHI CIRCLE | RANCHI DIVISION | BURMU RANGE | BURMU BLOCK | NAWADIH BEAT |
| 8 | 2025-11-15 | 01:01:19 | SNPP | 23.631980 | 86.834800 | WEST BENGAL | PURULIYA | SOUTH WEST CIRCLE | KSC NORTH DIVISION | RAGHUNATHPUR RANGE | RAGHUNATHPUR RANGE BLOCK | SANTURI BEAT |
| 8.1 | 2025-11-15 | 01:01:19 | SNPP | 23.631980 | 86.834800 | WEST BENGAL | PURULIYA | SOUTH WEST CIRCLE | KSC NORTH DIVISION | RAGHUNATHPUR RANGE | RAGHUNATHPUR RANGE BLOCK | RAMKANALI BEAT |
| 10 | 2025-11-15 | 01:01:19 | SNPP | 22.089850 | 83.121060 | CHHATTISGARH | RAIGARH | BILASPUR CIRCLE | DHARAMJAYNGARH DIVISION | CHHAL RANGE | CHHAL RANGE BLOCK | AIDU BEAT |
Showing 1 to 10 of 37 entries