LFF Feedback Abstract

Season: 01-Nov-2025 to 04-Feb-2026
LFF Detections & Feedback
S.No. State Total LFF Detected Total Feedback
1 ANDAMAN AND NICOBAR ISLANDS 1 0
2 ANDHRA PRADESH 34 6
3 ARUNACHAL PRADESH 78 0
4 ASSAM 19 0
5 BIHAR 1 0
6 CHHATTISGARH 16 2
7 GOA 1 0
8 GUJARAT 8 1
9 HIMACHAL PRADESH 55 0
10 JAMMU AND KASHMIR 28 0
11 JHARKHAND 4 0
12 KARNATAKA 97 2
13 KERALA 17 0
14 LADAKH 1 0
15 MADHYA PRADESH 22 2
16 MAHARASHTRA 51 1
17 MANIPUR 12 1
18 MEGHALAYA 10 0
19 MIZORAM 7 1
20 NAGALAND 50 0
21 ODISHA 6 0
22 PUNJAB 1 0
23 RAJASTHAN 3 0
24 SIKKIM 1 0
25 TAMIL NADU 6 0
26 TELANGANA 5 0
27 UTTAR PRADESH 4 0
28 UTTARAKHAND 123 3
29 WEST BENGAL 4 0
Grand Total: 665 19